<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration Billboard Campaign</title>
	<atom:link href="http://www.illustrationmundo.com/wp/302/feed" rel="self" type="application/rss+xml" />
	<link>http://www.illustrationmundo.com/wp/302?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=illustration-billboard-campaign</link>
	<description>A place where illustration gets all the LOVE</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:30:17 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-9681</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-9681</guid>
		<description>Wonderful campaign brilliantly executed. Nice job!</description>
		<content:encoded><![CDATA[<p>Wonderful campaign brilliantly executed. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera Baeta Lima</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-2119</link>
		<dc:creator>Vera Baeta Lima</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-2119</guid>
		<description>Adorei esta campanha!
Gostava de a ver aqui, pelo meu País!
Os nossos Pais estão a precisar!</description>
		<content:encoded><![CDATA[<p>Adorei esta campanha!<br />
Gostava de a ver aqui, pelo meu País!<br />
Os nossos Pais estão a precisar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-2089</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-2089</guid>
		<description>Nice job !! children always understand better with ads that are ment to their ages (I hope parents too! )</description>
		<content:encoded><![CDATA[<p>Nice job !! children always understand better with ads that are ment to their ages (I hope parents too! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-1169</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-1169</guid>
		<description>Wow, I love these works. What a great idea!</description>
		<content:encoded><![CDATA[<p>Wow, I love these works. What a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-1168</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-1168</guid>
		<description>Wonderful campaign brilliantly executed. Nice job!</description>
		<content:encoded><![CDATA[<p>Wonderful campaign brilliantly executed. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-1132</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-1132</guid>
		<description>Great work.</description>
		<content:encoded><![CDATA[<p>Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amnésia</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-3506</link>
		<dc:creator>Amnésia</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-3506</guid>
		<description>&lt;!--%kramer-pre%--&gt;Vários artistas foram convidados para ilustrar diferentes temas associados a uma paternidade positiva (eu diria mesmo sensata). Esta campanha é uma maravilha e faz tanto, tanto sentido.  Mais informaçõesaqui.    via:IllustrationMundo    Publicado por amnésia &#124; Comentários (4) &#124; TrackBack (0)&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Vários artistas foram convidados para ilustrar diferentes temas associados a uma paternidade positiva (eu diria mesmo sensata). Esta campanha é uma maravilha e faz tanto, tanto sentido.  Mais informaçõesaqui.    via:IllustrationMundo    Publicado por amnésia | Comentários (4) | TrackBack (0)<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE GALIWAG</title>
		<link>http://www.illustrationmundo.com/wp/302/comment-page-1#comment-3507</link>
		<dc:creator>THE GALIWAG</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.illustrationmundo.com/wp/302#comment-3507</guid>
		<description>&lt;!--%kramer-pre%--&gt;.  Gilbert Ford is also known for his editorial illustrations for The New York Times, The Wall Street Journal, Atlantic Monthly, and other periodicals and book publishers.   Here’s apro-reading billboard and print ad&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->.  Gilbert Ford is also known for his editorial illustrations for The New York Times, The Wall Street Journal, Atlantic Monthly, and other periodicals and book publishers.   Here’s apro-reading billboard and print ad<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.310 seconds -->
